Update: 2024-04-20
By Dr. Tadafumi Kawamoto
2024 | A pairwise cytokine code explains the organism-wide response to sepsis. Nat Immunol 2024 Feb;25(2):226-239 doi: 10.1038/s41590-023-01722-8 |
2023 | Improving the Signal Intensity of Cryosections Using a Conductive Adhesive Film in Matrix-Assisted Laser Desorption/Ionization Mass Spectrometry Imaging, Mass Spectrometry 12(1), A0137-A0137 (2023-12-12) |
2023 | GM-CSF Promotes the Survival of Peripheral-Derived Myeloid Cells in the Central Nervous System for Pain-Induced Relapse of Neuroinflammation. J Immunol 2023 Jul 1;211(1):34-42 doi: 10.4049/jimmunol.2200567 |
2022 | ATP spreads inflammation to other limbs through crosstalk between sensory neurons and interneurons.J Exp Med 2022 Jun 6;219(6) doi: 10.1084/jem.20212019? |
2021 | Scleraxis upregulated by transforming growth factor-À1 signaling inhibits tension-induced osteoblast differentiation of priodontal ligament cells via ephrin A2. Bone 2021 Aug;149:115969 doi: 10.1016/j.bone.2021.115969? |
2021 | Preparation of Thin Frozen Sections from Nonfixed and Undecalcified Hard Tissues Using Kawamoto's Film Method (2020).?Methods Mol Biol 2021;2230:259-281 doi: 10.1007/978-1-0716-1028-2_15 |
2021 | A Study of Bone Formation around Titanium Implants Using Frozen Sections, Journal of Hard Tissue Biology 30(2), 165-174 (2021) |
2020 | Modified application of Kawamotofs film method for super]resolution imaging of megakaryocytes in undecalcified bone marrow, Elsevier BV? Research and Practice in Thrombosis and Haemostasis 4(1), 86-91 (2020) |
2019 | Conductive Adhesive Film Expands the Utility of Matrix-Assisted Laser Desorption/Ionization Mass Spectrometry Imaging.?Anal Chem 2019 Jul 16;91(14):8979-8986 doi: 10.1021/acs.analchem.9b01159? |
2019 | Salmonella SiiE prevents an efficient humoral immune memory by interfering with IgG(+) plasma cell persistence in the bone marrow.?Proc Natl Acad Sci U S A 2019 Apr 9;116(15):7425-7430 doi: 10.1073/pnas.1818242116 |
2019 | Conductive Adhesive Film Expands the Utility of Matrix-Assisted Laser Desorption/Ionization Mass Spectrometry Imaging?, American Chemical Society (ACS) Analytical Chemistry 91(14), 8979-8986 (2019) |
2019 | LARGE GRAIN Encodes a Putative RNA-Binding Protein that Regulates Spikelet Hull Length in Rice.?Plant Cell Physiol 2019 Mar 1;60(3):503-515 doi: 10.1093/pcp/pcz014 |
2018 | Easy sectioning of whole grain of rice using cryomicrotome.?Breed Sci 2018 Jun;68(3):381-384 doi: 10.1270/jsbbs.17103? |
2017 | Morphological and Functional Analyses of the Tight Junction in the Palatal Epithelium of Mouse.?Acta Histochem Cytochem 2017 Aug 25;50(4):119-125 doi: 10.1267/ahc.17006 |
2017 | Brain micro-inflammation at specific vessels dysregulates organ-homeostasis via the activation of a new neural circuit. Elife 2017 Aug 15;6 pii: e25517. doi: 10.7554/eLife.25517 |
2017 | A pain-mediated neural signal induces relapse in murine autoimmune encephalomyelitis, a multiple sclerosis model. Elife 2015 Aug 11;4 doi: 10.7554/eLife.08733 |
2015 | Biochemical Characterization of Medaka (Oryzias latipes) Transglutaminases, OlTGK1 and OlTGK2, as Orthologues of Human Keratinocyte-Type Transglutaminase. PLoS One 2015;10(12):e0144194 doi: 10.1371/journal.pone.0144194? |
2015 | Scleraxis and osterix antagonistically regulate tensile force-responsive remodeling of the periodontal ligament and alveolar bone. Development 2015 Feb 15;142(4):787-96 doi: 10.1242/dev.116228 |
2015 | Localization of Core Planar Cell Polarity Proteins, PRICKLEs, in Ameloblasts of Rat Incisors: Possible Regulation of Enamel Rod Decussation. Acta Histochem Cytochem 2015 Apr 28;48(2):37-45 doi: 10.1267/ahc.14046 |
2014 | Preparation of thin frozen sections from nonfixed and undecalcified hard tissues using Kawamot's film method (2012).??Methods Mol Biol 2014;1130:149-164 doi: 10.1007/978-1-62703-989-5_11 |
2014 | Bone response of TGF-À2 immobilized titanium in a rat model.?Dent Mater J 2014;33(2):233-41 |
2013 | Identification of a highly reactive substrate peptide for transglutaminase 6 and its use in detecting transglutaminase activity in the skin epidermis. FEBS J 2013 Mar;280(6):1420-9 doi: 10.1111/febs.12133 |
2013 | Distribution and deposition of respirable PLGA microspheres in lung alveoli.?Colloids Surf B Biointerfaces 2013 May 1;105:92-7 doi: 10.1016/j.colsurfb.2012.12.027 |
2012 | Planar cell polarity protein localization in the secretory ameloblasts of rat incisors.??J Histochem Cytochem 2012 May;60(5):376-85 doi: 10.1369/0022155412438887 |
2012 | Regional neural activation defines a gateway for autoreactive T cells to cross the blood-brain barrier. Cell 2012 Feb 3;148(3):447-57 doi: 10.1016/j.cell.2012.01.022 |
2011 | In situ detection of active transglutaminases for keratinocyte type (TGase 1) and tissue type (TGase 2) using fluorescence-labeled highly reactive substrate peptides.?J Histochem Cytochem 2011 Feb;59(2):180-7 doi: 10.1369/jhc.2010.957225? |
2010 | Possible involvement of melatonin in tooth development: expression of melatonin 1a receptor in human and mouse tooth germs. Histochem Cell Biol 2010 May;133(5):577-84 doi: 10.1007/s00418-010-0698-6 |
2010 | Transdermal delivery of a readthrough-inducing drug: a new approach of gentamicin administration for the treatment of nonsense mutation-mediated disorders. J Biochem 2010 Apr;147(4):463-70 doi: 10.1093/jb/mvp185 |
2010 | Distribution of 14C-bisphenol A in pregnant and newborn mice.?Dent Mater 2010 Jun;26(6):e181-7 doi: 10.1016/j.dental.2009.10.006 |
2010 | Differential expression patterns of the tight junction-associated proteins occludin and claudins in secretory and mature ameloblasts in mouse incisor. Med Mol Morphol 2010 Jun;43(2):102-6 doi: 10.1007/s00795-009-0482-7 |
2006 | In-vivo visualization of radiation-induced apoptosis using (125)I-annexin V.??Nucl Med Commun 2006 Jan;27(1):81-9? |
2005 | Effects of fixation and decalcification on the immunohistochemical localization of bone matrix proteins in fresh-frozen bone sections.??Histochem Cell Biol 2005 Jun;123(6):639-46 |
2004 | Site-specific localization of two distinct phosphatases along the osteoblast plasma membrane: tissue non-specific alkaline phosphatase and plasma membrane calcium ATPase.?Bone 2004 Nov;35(5):1077-85 |
2003 | Use of a new adhesive film for the preparation of multi-purpose fresh-frozen sections from hard tissues, whole-animals, insects and plants. Arch Histol Cytol 2003 May;66(2):123-43 |
E n d